|
|
| Letter "K" Individuals | 1-25 of 2271 Individuals |
| Individual | Birth Date | Death Date | Sex |
 (Kaiser), Catharina | 1634 | | F |
 (Keever), (Living) (Mrs. Ronald Thomas) | | | F |
 (Keever), Bessie Mrs. Markus) | | | F |
 (Keever), Josephine | Private | Private | F |
 (Keever), Madeline (Mrs.) | | | F |
 (Keever), Mary (Mrs. Daniel) | | | F |
 (Keever), Mary (Mrs. Richard) | | | F |
 (Keever), Patsy | | | F |
 (Keever), Rosalee (Mrs.) | Private | Private | F |
 (Keever), Willie (Mrs.) | Wft Est. 1879-1899 | Wft Est. 1914-1983 | F |
 (KELLEY), Peggy Dean | Private | Private | F |
 (Kelso), Mrs. -- ? | | | F |
 (Kemp), Elizabeth | | | F |
 (Kette), Darla | 1226 | 1280 | F |
 (Kette), Helen | 1255 | 1320 | F |
 (Kette), Joan | 1312 | 1346 | F |
 (Kette), Jonna | 1110 | 1165 | F |
 (Kette), Katherine | 1185 | 1250 | F |
 (Kette), Katherine | 1290 | 1328 | F |
 (Kette), Sophia | 1145 | 1220 | F |
 (Kilian), Elisabeth (maiden name not nown) | About 1633 | | F |
 (King of England), mistress | | | F |
 (King) Ferguson, Living 1 | | | M |
 (King) Ferguson, Living 2 | | | M |
 (King) Ferguson, Living 3 | | | F |
| | | | |
Next 25 "K" Individuals >>
- Signifies that an individual has descendants.
- Signifies that an individual has SmartMatches.
|