|
|
| Letter "R" Individuals | 1-25 of 4211 Individuals |
| Individual | Birth Date | Death Date | Sex |
 "Robinson", Benjamin | | | M |
 (RAMSAUR), Kadrina (Catherine) | | | F |
 (RAMSAUR), Rhoda 1695-1700 | Bet 1695 and 1700 | | F |
 (RANDLE), Mary C | 4 Feb 1827 | 12 Sep 1854 | F |
 (Randolph), Juliana | | | F |
 (Rector) PASOUR, Living 2 Ms. | | | F |
 (Rector) Pasour, Living Mr. | | | M |
 (Reel), Christiana (Mrs. Micheal) | | | F |
 (Reinhardt), Charlotte | About 1712 | | F |
 (Reinhardt), Ms. Unknown | | | F |
 (Reutter), Anna | About 1572 | | F |
 (Rev.), George King | Bet 1760 and 1770 | Bet 1836 and 1837 | M |
 (REYNOLDS), Susan | | | F |
 (Rhyne), Anna | About 1659 | Bet 9 Jan 1722 and 172 | F |
 (Rhyne), Anna [+or Reinau] | 1658 | 7 Jan 1733 | F |
 (Rhyne), Living | | | F |
 (Rhyne), Living 2 (Mrs.) | | | F |
 (Rice), Louisa | | | F |
 (Richardson), Mary | About 1705 | | F |
 (Ringleheim), Altburgis Alturgis | | 872 | F |
 (Ringleheim), Matilda | About 819 | | F |
 (Ritch), Martha | | | F |
 (Robertson), unknown | | | F |
 (Robertson) Ferguson, 1 Living | | | M |
 (Robertson) Ferguson, 2 Living | | | M |
| | | | |
Next 25 "R" Individuals >>
- Signifies that an individual has descendants.
- Signifies that an individual has SmartMatches.
|