Victoria Hanover | Victoria Hanover | of Jo and Peter's Family Tree |
| Victoria Queen of England | of Crawford Desbrisay Cheney Myers Young |
| Victoria Hanover | of Hay family |
| Victoria Hanover | of Sanders Descendants - England and Beyond |
| Victoria, Queen of Great Britain Hanover | of Bridge Peerage |
| QUEEN VICTORIA HANOVER | of blumberg |
| Victoria Hanover | of Suddath and Freeman Ancestors Gencircles |
| Victoria Hanover | of Ancestors of Bradley Johnson |
| Victoria Queen Of England | of My Family |
| Alexandria Queen Victoria Hanover | of My Family |
| Victoria Hanover - Queen of England | of WJD |
| | of |
| Victoria (Alexandrina) Queen Of ENGLAND | of Family of Kenton and Shiela Fenn |
| Victoria (Alexandrina) Hanover Queen of England | of Ancestors of Justin Schwartz |
Albert Augustus Charles | Albert Augustus Charles | of Sanders Descendants - England and Beyond |
| Francis Albert Emmanuel Saxe-Coburg-Gotha | of My Family |
| Francis Albert Augustus Charles Emmanuel | of Griffin |
| Prince Albert Augustus Charles | of brian k hall family tree |
| Albert Augustus Charles Emmanuel | of Ancestors of Joel D. Powell |
| Albert Augustus Charles Saxe-Coburg | of Shotley Ancestors |
| Albert Augustus Charles | of The Campbell Clan |
| Albert Prince of Saxe-Coburg-Gotha | of Barry Hummel's Family Tree |
| ALBERT SAXE-COBURG-GOTHA | of All my kin |
| Albert S-C Gotha Prinz von Sachsen-Coburg und Gotha | of John Cameron Ward's tree |
| Albert Augustus Charles | of Ancestors of Trent/Knox |
| Albert Augustus Charles | of Ancestors of Jacob Sievers |
| Francis Albert Augustus Charles Emmanuel | of Foley Stebbins Connections |
| Albert Augustus Charles Prince | of Parker Family, a Tree of the South |
| Albert Augustus SAXE-COBURG-GOTHA | of A Family Odyssey 2004 |
| Albert Duke Of Saxe-Coburg Gotha | of Our Children's Ancestors |
| Albert Augustus Charles | of British Monarchy |
| Albert Franz August Karl van Saksen Coburg | of Huijbregts |
| Albert of Saxe-Coburg | of Cochoit Database 1 |
| Albert Augustus Charles Prince | of Phelps Family of America |
| Albert Augustus Charles | of Schmidt-Sargent Research |
| Albert Prinz Von Sachsen-Coburg-Gotha | of Schmidt-Sargent Research |
| Francis Albert Augustus Charles Emmanuel | of My Test Tree |
| Albert, Prince of Saxe-Coburg & Gotha | of CarterDodge |
| | of |
| Albert of Saxe-Coburg | of jsmccall |
| Albert Saxe-Coburg-Gotha | of Our Family Herritage |
| Albert Francis Charles Prince of Saxe-Coburg | of Cowart Ancestors |
| Albert Augustus Charles Saxe-Coburg-Saalfeld | of Cowart Ancestors |
| (Prince) Albert of Saxe-Coburg-Gotha | of Robin's and Royals |
| Albert of Saxe-Coburg-Gotha | of Robin's main GenCircles file (8000+) |
| Francis Albert Augustus Charles Emmanuel | of Jacob's Ladder |
| Albert Franz August Karl Emmanuel von Sachsen-Coburg und Gotha | of montmore |
| Eileen Louisa Knatchbull | of Sancroft Baker Roots and Branches 2006 |
| Albert Of SAXE-COBURG & GOTHA | of Dibbell_Brooks_Lines |
| Albert Augustus Saxe-Coburg-Gotha , Duke of Saxe-Coburg-Gotha | of Gowens and Reed Families |
| Albert of SAXE-COBURG-GOTHA | of SPENCERS & much more . . . |
| Albert von Sachsen-Coburg und Gotha | of Ringborg |
| Albert Augustus Charles of Saxe-Coburg-Gotha | of Syswerda |
| FrancisAlbert Augustus Charles Emmanuel | of Stouffer Hooker Ancestery |
| Albert Augustus Charles Emmanuel of Saxe Coburg-Gotha | of Stark/Bond/Bowen/York/Brown/Quailes |
| Albert Augustus Charles Frederick, Prince of Saxe-Coburg-Gotha | of Ancestors of Jim Beecroft |
| Prince Albert Augustus Charles | of Joe Hadley's New Jersey Ancestors |
| Albert Francis Charles Augustus Emmanuel | of GregFarrarFamily |
| Albert (Francis) Augustus Charles Prince Of Saxe-Coburg-Gotha ;[Prince Consort Of Englan | of Twisty Little Passages, All Alike |
| Albert Augustus Charles Of Saxe-Coburg | of Twisty Little Passages, All Alike |
| Prince Albert Augustus Charles | of Price-Williams-Minear-Hurdley |
| Francis Albert Augustus Charles Emmanuel | of Ashton Bourke Ancestors |
| Albert Augustus CHARLES | of Stoker Working File |
| Albert Augustus Charles | of Handler/Cashdollar/Jenkins |
| Albert | of Ancestors of Skiles F. Montague |
| Albert (Francis) Augustus Charles Prince Of SAXE-COBURG-GOTHA; PRINCE CONSORT OF ENGLAND | of Stimpson/Flavel Ancestors |
| Francis Albert Augustus Charles Emmanuel Saxe-Co | of Giddens1 |
| Albert of Saxe-Coburg-Gotha | of stewart |
Victoria Adelaide Mary | Victoria Adelaide Mary | of Sanders Descendants - England and Beyond |
| Victoria Adelaide Mary | of Ancestors of Joel D. Powell |
| Victoria Adelaide Mary Princess Royal | of Shotley Ancestors |
| Victoria Adelaide Mary Louisa S-C Gotha Princess Royal of the UK | of John Cameron Ward's tree |
| Victoria Adelaide Mary | of Ancestors of Trent/Knox |
| Victoria Adelaide Mary Louise Of Saxe Coburg Gotha | of Shivas_Thompson Family Tree |
| Victoria Adelaide Mary Princess Royal | of Parker Family, a Tree of the South |
| Mary Carty (Carthy) | of Cassell |
| Victoria Adelaide Mary Louise | of Our Children's Ancestors |
| MARY JANE (BOOTH) | of Lindzy Family |
| Victoria Saxe-Coburg-Gotha | of My Family |
| Victoria Adelaide Mary Louise Princess Royal | of British Monarchy |
| Victoria Adelaide van Groot Brittannie | of Huijbregts |
| Victoria Adelaide Mary Louise Of Saxe Coburg Gotha | of Shivas_Thompson Family Tree |
| Victoria Adelaide Mary | of Schmidt-Sargent Research |
| | of |
| Victoria Princess Royal | of jsmccall |
| "Victoria" Adelaide Mary von Sachsen-Coburg und Gotha | of montmore |
| Victoria Princess Royal | of Meland & Associated Families |
| Victoria Adelaide Mary | of Reventlow Genealogy Database |
| Victoria Adelaide Mary | of Reventlow Genealogy |
| Victoria VON SACHSEN-COBURG UND GOTHA, | of NONNER |
| Victoria Adelaide Mary | of DA030205 |
| Victoria Adelaide Mary Louise Princess Royal | of Stark/Bond/Bowen/York/Brown/Quailes |
| Victoria Adelaide Mary | of Joe Hadley's New Jersey Ancestors |
| Victoria Adelaide Mary | of Chesley Morris |
| Victoria Adelaide Mary | of Chesley Morris |
| Victoria Adelaide Mary | of CHESLEY MORRIS |
| Victoria Adelaide Mary | of FAMILY TREE LEGENDS #! |
| Victoria Adelaide Mary | of FAMILY TREE LEGENDS #! |
| Victoria Adelaide Mary | of FAMILY TREE LEGENDS #! |
| Victoria Adelaide Mary (Of Saxe-Coburg) | of Twisty Little Passages, All Alike |
| Victoria Adelaide Mary | of Price-Williams-Minear-Hurdley |
| Victoria Adelaide Mary Empress of Germany | of Handler/Cashdollar/Jenkins |
| Victoria Adelaide Mary | of Ancestors of Skiles F. Montague |
Edward VII Wettin | Edward VII Wettin | of Jo and Peter's Family Tree |
| Edward VII Wettin | of Hay family |
| Edward VII Wettin | of Sanders Descendants - England and Beyond |
| Edward VII Windsor, King of Great Britain (1901) | of kingharry |
| Edward Wettin | of Suddath and Freeman Ancestors Gencircles |
| Edward VIII Wettin | of Ancestors of Bradley Johnson |
| Edward VII Albert Saxe-Coburg-Gotha | of My Family |
| Edward (Albert) Wettin VII, King of ENgland | of Ancestors of Justin Schwartz |
| Edward | of Griffin |
| Edward VII Wettin, King of Britain | of brian k hall family tree |
| Edward VII Wettin | of Royal Linages |
| Edward VII Wettin | of Sanchez |
| Edward VII Wettin | of Crayton |
| Edward VII Wettin | of fromthegroundtothecrown |
| Edward VII Wettin | of from the ground to the crown for May 15 |
| Albert Edward Wettin VII | of Ancestors of Joel D. Powell |
| Edward VII of England (r1901-1910) | of Shotley Ancestors |
| Edward Wettin Vii | of Eden/Wharff |
| Edward VII Wettin | of Family Tree of Richard Starnes |
| Edward VII Wettin | of The Campbell Clan |
| | of |
| Edward VII Wettin | of Marvel11 |
| EDWARD VII WETTIN, KING OF BRITAIN | of Perkins Family |
| Thomas Edward PETTMAN | of Pettman, Laing, Meager, Gorton, Ferguson |
| Albert Edward Wettin | of Buechel |
| Edward VII Albert S-C Gotha King of the UK | of John Cameron Ward's tree |
| Edward VII Wettin | of Ancestors of Trent/Knox |
| Edward VII Wettin | of Ancestors of Jacob Sievers |
| Edward Wettin | of Mahler,Breaux,Champagne,Michel & more |
| Edward VII Wettin, King Of Britain | of My Family |
| Edward VII Wettin | of Current Connections 9 22 02 |
| Edward VII Wettin | of Current Connections 6 28 2002 |
| Frederick Charles of Hesse | of Spencer_Taylor_Family |
| Edward VII 'Albert Edward' Wettin | of Shivas_Thompson Family Tree |
| Albert Edward 'Edward VII' Wettin | of Shivas_Thompson Family Tree |
| Edward VII Wettin King of England | of Royal92.ged |
| Edward VII Wettin | of royalBlood |
| Edward (VII King of Britain) Wettin | of Maclennan Family |
| Edward (VII King of Britain) Wettin | of MACLENNAN'S |
| Edward vii Wettin King of England | of Parker Family, a Tree of the South |
| Edward vii Wettin King of England | of a tree of the South! |
| Edward VII Wettin | of Europese adel en hun afstamming |
| Edward VII | of Our Children's Ancestors |
| Albert Edward VII "Bertie" WINDSOR | of Ancestors of Marie Stacy Shields |
| Albert Edward VII Wettin King of England | of British Monarchy |
| Eduard 7 Albert van Groot Brittannie | of Huijbregts |
| Edward VII King of England | of Cochoit Database 1 |
| Edward VII Wettin King of England | of Phelps Family of America |
| Edward VII Wettin | of Shivas_Thompson Family Tree |
| Edward V11 King Wettin | of Brown_Adkison |
| Edward VII Wettin | of Earnhardt Family File |
| Edward Vii Wettin Koenig Von England | of Schmidt-Sargent Research |
| Edward VII (Albert) | of My Test Tree |
| | of |
| Albert Edward Wettin | of Robertson |
| Edward VII of Saxe-Coburg-Gotha, King | of Ancestors of Jeff Reece |
| Edward VII WETTIN | of PERKINS Family |
| Edward VII Wettin | of Jason's Research 2006 |
| Edward VII Wettin | of Jason's Research January 2007 |
| Edward VII Wettin | of Jason's Research July 2007 |
| Edward VII | of jsmccall |
| Edward Wettin VII | of Our Family Herritage |
| Edward VII Wettin | of Kategen |
| Edward Wettin | of Robertson family |
| Albert Edward Wettin | of ansel |
| Edward W Gilbert | of Tracy's Family |
| Edward Windsor VII | of The Many Branches |
| VII Edward, King of England | of Jacob's Ladder |
| EDWARD VII Wettin | of Snow-Hawkins-Corcoran-McKenzie |
| Edward VII Wettin | of HUDSON, CUNDIFF FAMILY TIES |
| Albert Edward VII Wettin | of HUDSON, CUNDIFF FAMILY TIES |
| Albert Edward VII | of HUDSON, CUNDIFF FAMILY TIES |
| Edward VII Wettin | of Bowman Simpson |
| Albert "Edward" von Sachsen-Coburg und Gotha | of montmore |
| | of |
| Edward VII Wettin King of England | of Bruce Knudsons Ancestors |
| Albert Edward VII Windsor King of England | of NEW WALDO FAMILY |
| Edward Wettin VII | of Family of Legends & The Unknown |
| Edward VII King of England | of Meland & Associated Families |
| Albert Edward VII Windsor | of jdhaydon's file |
| (Albert) Edward Of SAXE-COBURG & GOTHA | of Dibbell_Brooks_Lines |
| Edward (VII King of Britain) Wettin | of MacKenzie Peerage |
| | of Schabert 2007 |
| Edward VII, King of England Wettin | of north meols |
| Edward VII, King of England Wettin | of North Meols |
| Albert 'Bertie' Edward VII [O39] of Saxe-Coburg-Go WINDSOR King of England | of Spencers and more . . . |
| Edward VII av England | of Ringborg |
| Edward Wettin | of DA030205 |
| VII Edward, King Of England, Ire, Emp Of India | of Hayden, Burgess, Barkalow |
| Edward(Albert) VII | of Stouffer Hooker Ancestery |
| King Of England VII Edward | of Stouffer Hooker Ancestery |
| Edward VII Wettin, (Albert) Of England | of Stark/Bond/Bowen/York/Brown/Quailes |
| Edward VII "Albert Edward" | of Our Growing Family Tree |
| Edward VII Wettin,K Of England | of Joe Hadley's New Jersey Ancestors |
| Edward VII | of GregFarrarFamily |
| Edward VII Wettin | of Lord Louis Mountbatten - born 1900 |
| Edward VII (Albert) Wettin | of Twisty Little Passages, All Alike |
| Edward (Albert) Windsor | of The Nowlin Family |
| Edward George Saxe-Coburg Wettin Windsor VII | of 2007gedcom |
| Edward VII Wettin , King of Britain | of WINDSOR Family Annex |
| | of |
| Edward (VII)(King of England) Windsor | of Marilynn Munoz Family File #2 |
| Edward VII (Albert) Wettin | of Ashton Bourke Ancestors |
| Edward Wettin 7th of England | of Ancestors of James Arnold |
| Edward VII WETTIN | of Stoker Working File |
| Edward VII Wettin King of England (1901-1910) | of Handler/Cashdollar/Jenkins |
| Albert Edward Saxe-Coburg-Gotha | of Giddens1 |
| Edward Wettin VII | of Ancestors of Geoffrey Trowbridge |
| Edward VII Wettin, King Of England | of Dugan and Others |
| Edward VII Wettin | of merical |
| Edward VII Wettin | of Roots, Branches and Twigs |
| Edward Wettin | of dogjudge's family |
| Edward VII Wettin King Of Great Britain | of Sweat-Langdon-Russell-Hildreth-Hinchman |
| VII Edward, King Of England & Ire, Emp Of India | of Ancestors of Don Randle & Rhonda Grimes |
Alice Maud Mary | Alice Maud Mary | of Sanders Descendants - England and Beyond |
| | of |
| Alice Maud Mary | of Ancestors of Joel D. Powell |
| Alice Maud Mary | of Shotley Ancestors |
| ALICE SAXE-COBURG-GOTHA | of All my kin |
| Alice Maud Mary | of Ancestors of Trent/Knox |
| Alice Maud Mary Princess | of Parker Family, a Tree of the South |
| Mary C | of Grimard |
| Alice Maud Mary | of Our Children's Ancestors |
| Alice Maud MARY | of Delk-Edmiston |
| Alice Maud Mary | of British Monarchy |
| Alice Maud Mary van Groot Brittannie | of Huijbregts |
| Joatham Jotham | of Oosterhoudt tree |
| Alice Princess | of Cochoit Database 1 |
| Alice | of jsmccall |
| | of |
| (Princess) Alice Saxe-Coburg-Gotha | of Robin's and Royals |
| "Alice" Maud Mary von Sachsen-Coburg und Gotha | of montmore |
| Alice | of Meland & Associated Families |
| Jane Lake | of Sancroft Baker Roots and Branches 2006 |
| | of |
| Alice | of SPENCERS & much more . . . |
| Alice Saxe-Coburg-Gotha | of Syswerda |
| Alice Maud Mary | of DA030205 |
| Alice Maud Mary | of Stark/Bond/Bowen/York/Brown/Quailes |
| Princess Alice Maud Mary | of Joe Hadley's New Jersey Ancestors |
| Princess Alice Maud Mary | of FAMILY_TREE_LEGENDS.GED. - PMH FILE |
| Alice Maud Mary | of Chesley Morris |
| Alice Maud Mary | of Chesley Morris |
| Alice Maud Mary | of CHESLEY MORRIS |
| Princess Alice Maud Mary | of FAMILY TREE LEGENDS ged. |
| Princess Alice Maud Mary | of Family Tree Legends ged - Hilton-Stenn |
| Alice Maud Mary | of FAMILY TREE LEGENDS #! |
| Princess Alice Maud Mary | of FAMILY TREE LEGENDS #! |
| Alice Maud Mary | of Price-Williams-Minear-Hurdley |
| Alice Maud Mary | of Handler/Cashdollar/Jenkins |
| Mary C. | of Don Welch |
| Mary C. | of Tennesse Welches |
| Alice Maud Mary | of Ancestors of Skiles F. Montague |
| Alice Maud Mary Saxe-Coburg-Gotha | of Giddens1 |
| Alice Maude Mary | of Oosterhoudt1 |
Alfred Ernest Albert | Alfred Ernest Albert | of Sanders Descendants - England and Beyond |
| Alfred Ernest Albert | of Ancestors of Joel D. Powell |
| Alfred Ernest Albert | of Marvel11 |
| Alfred I Ernest Albert | of Ancestors of Trent/Knox |
| Alfred Ernest Albert Prince | of Parker Family, a Tree of the South |
| Alfred Ernest Albert Duke Of Edinburgh | of Our Children's Ancestors |
| ALFRED ERNEST ALBERT | of Delk-Edmiston |
| Alfred Ernest Albert | of British Monarchy |
| Alfred Ernst Albert van Groot Brittannie | of Huijbregts |
| Alfred Duke of Edinburgh | of Cochoit Database 1 |
| Alfred Ernest Albert | of Schmidt-Sargent Research |
| Alfred Duke of Edinburgh | of jsmccall |
| Alfred Ernest Albert, Duke of Edinburgh | of Jacob's Ladder |
| | of |
| Alfred Duke of Edinburgh | of Meland & Associated Families |
 |