|
|
| Letter "N" Individuals | 1-25 of 3847 Individuals |
| Individual | Birth Date | Death Date | Sex |
 Nabb, Charles | | | M |
 Nabers, | | | M |
 Nabers, Edith | | BEF 1898 | F |
 Nabers, Lihu J | | BEF 1870 | M |
 Nabers, Mazie A | 1884 | 1941 | F |
 Nabers, William H | | | M |
 Nabors, | | | U |
 Nabors, Alabama Allie | 7 NOV 1870 | 23 NOV 1905 | F |
 Nabors, Annie Ruth | | | F |
 Nabors, Annis Levonia | 8 OCT 1808 | 14 SEP 1889 | F |
 Nabors, Charlie | 13 OCT 1900 | | M |
 Nabors, Clifton | Private | | M |
 Nabors, Dorothy | Private | | F |
 Nabors, Elbert W | 24 APR 1866 | 20 JAN 1902 | M |
 Nabors, Eler | 24 APR 1866 | 11 NOV 1866 | M |
 Nabors, Elmer | Private | | M |
 Nabors, Frances Nell | 26 OCT 1919 | 22 MAR 1996 | F |
 Nabors, Francis Murrel | 15 DEC 1904 | 14 OCT 1943 | M |
 Nabors, Helen May | 26 JUL 1910 | 19 NOV 1991 | F |
 Nabors, Helon Elizabeth | Private | Private | F |
 Nabors, Highburnia | DEC 1851 | 1908 | F |
 Nabors, Howard G | 1916 | 1972 | M |
 Nabors, Howard Loveless | | | M |
 Nabors, James J | 25 DEC 1836 | 12 JAN 1902 | M |
 Nabors, James Walter | 6 OCT 1879 | AFT 1906 | M |
| | | | |
Next 25 "N" Individuals >>
- Signifies that an individual has descendants.
- Signifies that an individual has SmartMatches.
|