|
|
| List of Individuals | 129 Individuals |
| Individual | Birth Date | Death Date | Sex |
 , KYSER (KEYSER MARY KIZER) / | 1837 | 1862 | F |
 , Mandi | | | F |
 , Nichole | | | F |
 (Living), | | | |
 (Living), | | | |
 Aaron, Jones | 12 Jan 1919 | 17 Jul 1956 | M |
 ADINA C., HOUSER | | | F |
 ALVIN WESLEY, GOVER | | | M |
 Alvis Lee, Wyrick | 19 Dec 1923 | 15 Mar 1957 | F |
 Andriana Eva, Munoz | | | F |
 ANNE, | | | F |
 ARCHIE, KINDER | | | M |
 ARCHIE, KINDER | | | M |
 ARTHUR, CLARK | | | M |
 BENJAMIN BUTLER, McDONALD | | | M |
 BOOTH, SABRINA JOANNE | | | F |
 Burris(Jolly), Effie | | | F |
 Caine (Kain)(King), Joanna | 13 Apr 1848 | 21 Sep 1919 | F |
 Carl Irvine, Stevinson | | | M |
 Charles Otis, WYRICK | 1893 | | M |
 Clark, Gage DelVeccio | Private | Private | M |
 Crystal Lee, Bears | Private | Private | F |
 DAVID LYNN, POLLARD | | | M |
 Dickerson, Beulah | | | F |
 DORA, WYRICK | | | F |
 Effie Cecil, Wyrick | 1897 | 1938 | F |
 ESTHER BERTHA, LUPARDUS | 18 Oct 1883 | 19 Feb 1943 | F |
 EVALINE, LAMB | | | F |
 FLORENCE ADELPHIA, LUPARDUS | 26 Jul 1865 | 21 Feb 1952 | F |
 Floyd Edward, Harbison | Private | Private | M |
 FREDERICK OSCAR, PATTERSON | | | M |
 Gary Lee, Bears | Private | Private | M |
 GEORGE FRANCIS, LUPARDUS | 3 Feb 1878 | 2 Nov 1925 | M |
 Goldie Mae, Smith | | | F |
 Gretchen P., Wyrick | 1910 | 1912 | F |
 Hartman, Dustin | | | M |
 Helen Louise, Wyrick | Private | Private | F |
 HENRY BURTON, LUPARDUS | 3 Feb 1878 | 4 Jan 1964 | M |
 Hosey, Beulah Geneva | | | F |
 Hosey, Clarence Lee | | | M |
 Hosey, Earl | | | M |
 Hosey, Elsie Louise | | | F |
 Hosey, Isaac | | | M |
 Hosey, Samuel Earl | 7 Apr 1893 | 16 Apr | M |
 Hosey, UKNOWN MALE | | | M |
 Hosey, UKNOWN MALE | | | M |
 Hosey, UNKNOWN FEMALE | | | F |
 Hosey, Virginia Lois | Private | Private | F |
 IDA LUNA, LUPARDUS | 8 Mar 1880 | 27 Nov 1941 | F |
 IRENE, JOHNSON | | | F |
 James Dale, Harbison | Private | Private | M |
 James Edward, Harbison | 20 Feb | | M |
 JAMES ELVY, LUPARDUS | 5 Mar 1867 | 6 Jul 1952 | M |
 Jason Wayne, STEVINSON | | | M |
 Jennifer Arlene, Bears | Private | Private | F |
 JOHN, KAIN | | | M |
 JOHN WILL, LUPARDUS | 3 Dec 1860 | 10 Oct 1940 | M |
 Jolly, Charley | | | M |
 Jolly, John Alexander | 14 Mar 1861 | 19 Feb 1931 | M |
 Jolly, William | | | M |
 Jones, Amy Lachelle | Nov | | F |
 Jones, Benjamin | | | M |
 Jones, Christeena Lynn | 24 Jul | | |
 Jones, Laborn Lavon | | | M |
 Jones, Ronald Dean | 19 Aug | | M |
 Kevin Wayne, STEVINSON | Private | Private | M |
 Kevin Wayne, Jr., STEVINSON | | | M |
 Linda Fay, Harbison | Private | Private | F |
 Lupardus, Peter Burton | | | M |
 Lupardus, Rachell Ellen | 28 Sep 1870 | 7 Jul 1950 | F |
 Maria, Lupardus | | | F |
 MARJERA, HENDRICKS | | | F |
 MARY A., DEMIC | | | F |
 MARY ELIZABETH, LUPARDUS | 13 Jun 1864 | Oct 1934 | F |
 Mary Ida, Harbison | 19 Jul 1952 | Apr 1953 | F |
 Maxine Gaye, Williams | | | F |
 Michael Dean, Jones | 10 Apr 1947 | 15 Mar 1957 | M |
 MINNIE MYRTLE, LUPARDUS | 26 Feb 1888 | 12 May 1980 | F |
 MUILLER, NEIL | 17 Apr | | M |
 Musick, Charles Otis | | | M |
 Musick, Ida Mae | | | F |
 Musick (Jolly), Stella | | | F |
 NANCY JANE, LUPARDUS | 20 Sep 1853 | 1 Oct 1946 | F |
 None, | | | |
 Palmer, Mary | | | F |
 PETER, LUPARDUS | | | M |
 Peterson, Elsie Mae | | 1924 | F |
 Phillips, Connie | | | F |
 POLLARD, BLAZE CHRISTOPHER | | | M |
 POLLARD, DAVID LYNN | | | M |
 POLLARD, NICHOLAS | | | M |
 PRISCIILLA MAY, LUPARDUS | 7 May 1873 | 1 Dec 1972 | F |
 RAY, CLARK | | | M |
 Rebecca, Fields | | | F |
 Richard, Lupardus | | | M |
 Ronnie, Jones | 5 Mar 1942 | 15 Mar 1957 | M |
 Rowen, Elleth | 1845 | | F |
 Ruby P., Wyrick | Private | Private | F |
 Sheena Jo, STEVINSON | | | F |
 Shumaker, Carrie | | | F |
 STANLEY, BOOTH | 27 May 0052 | | M |
 Stephannie Lynn, Booth | Private | Private | F |
 STEVINSON, Henry Palmer | | | M |
 STEVINSON, J.G. | | | M |
 STEVINSON, James Archibald | | | M |
 STEVINSON, Samuel T. | 1780 | | M |
 STEVINSON, Thomas Irvine | | | M |
 Tamara JoAnne, Booth | Private | Private | F |
 Teena Lynn, Wyrick | Private | Private | F |
 THOMAS REGGIN, LUPARDUS | 10 May 1869 | 7 Nov 1936 | M |
 TOLBERT CHASTINE, LUPARDUS | 1 Apr 1886 | 21 Mar 1973 | M |
 Unknown, | | | F |
 Unknown, | | | |
 UNKNOWN, | | | F |
 Unknown, | | | |
 VIRGINIA, CASEY | | | F |
 WALKSIE, CASEY | | | F |
 William (Bill), Wyrick | Private | Private | M |
 William Donald, Wyrick | Private | Private | M |
 WILLIAM HENRY, BROWN | | | M |
 Williams, Rosa | | | F |
 WINFIELD SCOTT, HELTON | | | M |
 Wyrick, Erienne Denae | | | F |
 Wyrick, Floyd Alvis | 12 Jul 1900 | 7 Jan 1968 | M |
 Wyrick, James Chesley | 6 Jun 1870 | 30 Mar 1950 | M |
 Wyrick, James William | 26 Jun 1930 | 8 Oct 1993 | M |
 Wyrick, Kanin Patrick | Private | Private | M |
 Wyrick, PATRICIA | Private | Private | F |
 Wyrick, William | 1842 | | M |
| | | | |
- Signifies that an individual has descendants.
- Signifies that an individual has SmartMatches.
|